2025 Award Recipients

Coquitlam, June 14, 2025:

The Coquitlam Foundation is proud to announce the distribution of over $258,000 in grants and scholarships this year, supporting a wide range of local initiatives and empowering students to pursue their educational goals. At its annual Awards Night held on Wednesday June 4th, the Foundation awarded funding to 28 community organizations and 102 students. These awards reflect the Foundation’s ongoing commitment to enhancing the quality of life in Coquitlam through strategic granting and community investment. The Awards Night marked a highlight in a fiscal year that saw the Foundation distribute over $928,000 in total funding — with the remaining $670,000 granted throughout the year to support a wide range of community needs, including education, food security, arts and culture, health, and more. “This is one of our most meaningful nights of the year,” said Carol Brodie, Executive Director of the Foundation. “We are thrilled to support programs and people who are making a difference every day. From youth mental health and seniors’ services to environmental stewardship and arts programming, these grants help build a stronger, more resilient community.” The scholarship recipients represent the next generation of changemakers. “I am honoured and grateful for your generosity in supporting my studies at UBC with the Coquitlam Foundation Community Fund Scholarship.  Your assistance will help me pursue my educational and career goals as I work toward my Bachelor of Science at UBC,” said Joanne Kim, recipient of one of the 23 Coquitlam Foundation Community Fund Scholarships awarded.

Grant recipients include:

Beverley Ann Cook Memorial Fund
  • Volunteer Cancer Drivers Society | $1,500 Complimentary Cancer Patient Transportation Program – Coquitlam
  Bill LeClair Community Fund
  • Tri-Cities Off Road Cycling Association | $3,000 Trail Enhancements – Eagle Mountain
  • Watershed Watch Salmon Society Engaging and Educating the Community in Our Home Watershed | $3,340
  Carleigh Rae LeClair Memorial Fund
  • Canadian Diabetes Association | $12,000 Diabetes Canada DCamps
  Community Diversity Fund
  • Coquitlam Public Library | $3,500 Brave Spaces Speaker Series
  Coquitlam Foundation Community Fund
  • 10th Coquitlam Scouts | $1,500 Cubs Camping Equipment
  • ACT II Child and Family Services | $3,500 Tri-Cities Child and Youth Advocacy Centre Needs Assessment/Feasibility Study
  • Canadian Paraplegic Association (B.C.) | $3,500 Peer Support and Information Services for People with Spinal Cord Injuries or Related Disabilities in Coquitlam
  • Coquitlam Place des Arts Society | $3,500 Our Stories, Our Voices
  • Coquitlam Search and Rescue | $3,500 First Aid Training
  • Crossroads Hospice Society | $3,500 Supporting Crossroads’ In-School Youth and Young Adult Bereavement Program
  • Food Link Society | $3,500 From Pollution to Solution
  • Kinsmen Club of Coquitlam | $3,500 Repair Food Trailers (2025)
  • Lumara Grief and Bereavement Care Society | $3,500 Coquitlam Family Grief and Bereavement Care
  • NaloxHome Society | $3,500 Pancakes and Prevention
  • PLEA Community Services Society of British Columbia | $3,500 Taking Care of Ourselves, Taking Care of Others (TCO²)
  • Tri-Cities Community Action Team | $1,500 International Overdose Awareness Day
  • Variety – The Children’s Charity of B.C. | $3,000 Supporting Private Autism Assessments for Children of Low Income Families in Coquitlam
  Coquitlam Search and Rescue Fund
  • Coquitlam Search and Rescue | $5,000 Rope Rescue Equipment
  Della and Cam Grant Fund
  • Athletics for Kids Financial Assistance (B.C.) Society | $3,500 Sport4Life Coquitlam
  • SHARE Family & Community Services | $3,500 Barrier-Free Mother Goose
  • Take a Hike Youth Mental Health Foundation | $5,000 Take a Hike Coquitlam Program in SD43
  • Vancouver International Children’s Festival Society | $3,500 Adopt a Class Program in SD43
  • Zajac Ranch Society | $5,000 2025 Summer Medical Camp – Campership for Coquitlam Residents
  Margaret Susan Price Fund
  • BC Pets and Friends Society | $3,500
  • Pet Therapy
  • Paws for Hope Animal Foundation | $10,000
  • Support for Vulnerable People and Their Pets
  Michael Coss Brain Injury Fund
  • Fraser Valley Brain Injury Association | $5,000 Tri-Cities Brain Injury Support Group
  Shelagh Elaine Fulton Memorial Fund
  • Arthritis Society Canada | $5,685 Camp British Columbia for Children Living with Arthritis Hang Tough Support Group – Tri-Cities
  Symington Endowment Fund
  • BC Amateur Sports Fund | $17,600 Club Aviva Bursaries
  • Symington Symbiotic Foundation | $20,000 Empowering  Steps Program
 

Scholarship recipients include:

Wingrove Family Fund Bursary Recipients:
  • Jacob Mckinnon | $1,500 Les Wingrove Scholarship
  • Jade Goldstien | $1,500 Trevor Wingrove Scholarship
  Tri-Cities Chamber of Commerce Bursary Recipient:
  • Kity Shi | $1,000
  Trans Mountain Education Fund Bursaries Recipients:
  • Ariel Nusantara-Dodd | $1,000
  • Bronwyn de Boer | $1,000
  • Cedric (Taylor) Thomas  $1,000
  • Clara Myles | $1,000
  • Danielle Coss | $1,000
  • Genevieve Hrynew | $1,500
  • Hannah Scott | $1,000
  • Lucia Mazan | $1,000
  • Michael Lvovsky | $1,000
  • Rowan Englund | $1,000
  • Sean Tomlinson | $1,000
  Steps Together Fund Scholarship Recipient:
  • Sayedeh (Felix) Daryabegy | $1,000
  Sharma Family Fund Scholarship Recipient:
  • Jushin (Esther) Kim | $2,000
  Rotary Club of Coquitlam Fund – Service Award Scholarship Recipient: Eden Echevarria | $2,000   Raymond A. LeClair Memorial Fund Scholarship Recipients:
  • Alan Qian | $1,700
  • Amanda Chang | $1,700
  • Viyana Mansour | $1,700
  Peter Legge Literacy Endowment Fund Bursary Recipients:
  • Gabriella Pastora | $1,000
  • Louise Paget | $1,000
  Mayor’s Community Fund Scholarship Recipients:
  • Sharmaine (Ashlee) Co | Pinetree Secondary | $1,000
  • Warren Liu | Pinetree Secondary | $1,000
  • Julianne Moseley | Gleneagle Secondary | $1,000
  • Yeonwoo (Yeonu) Choi | Gleneagle Secondary | $1,000
  • Kiara Chang | Dr. Charles Best Secondary | $1,000
  • Nathan Lin | Dr. Charles Best Secondary | $1,000
  • Anthony Nguyen | Centennial Secondary | $1,000
  • Ayomipo (Ayo) Balogun | Centennial Secondary | $1,000
  James Gordon Stewart Fund Scholarship Recipients:
  • Andrew Kim | $1,500
  • Benjamin Fung | $1,500
  • Chloe Summer | $1,500
  • Crystal Landry | $1,500
  • Kadence Kerrigan-Richardson | $1,500
  • Laila Vaz | $1,500
  • Megan Verrier | $1,500
  • Natalie Gee | $1,500
  • Rich Ko | $1,500
  • Tara Randhawa | $1,500
  • Vidya Chamundeswari Narasimhan | $1,500
  • You-Na (Youna) Jeong | $1,500
  CMLA Brode Campbell Memorial Scholarship Fund Recipient:
  • Keegan Murrary | $1,000
  Coquitlam Library Public Living Legacy Fund – Sara Sarabosing Memorial Scholarship Recipient:
  • Joyce Quach | $2,500
  • Susan Lui | $2,500
  Coquitlam Library Public Living Legacy Fund – Science Expo Scholarship Recipients:
  • Dowar Weiss (1st Place) | $2,000
  • Charles Wu (2nd Place) | $1,500
  • Epshie Mehra (3rd Place) | $500
  • Miranda Sun (3rd Place) | $500
  Coquitlam Metro-Ford Soccer Club – Domenic Mobilio Bursary Fund Recipients:
  • Daniel Kay | $1,250
  • Julianne Moseley | $1,250
  Coquitlam Foundation Community Fund Recipients:
  • Ariya Ghag | $1,000
  • Caryl Szeto | $1,000
  • Catherine Song | $1,000
  • Clarissa Chen | $1,000
  • Demery de Boer | $1,000
  • Even Chen | $1,000
  • Gayeon Kim | $1,000
  • Hao Lun Li | $1,000
  • Jasper Jung | $1,000
  • Jiliane Courteau | $1,000
  • Joanne Kim | $1,000
  • Mahdiya Adnan | $1,000
  • Mariella Lydell | $1,000
  • Miriam Lau | $1,000
  • Nardine Estawro | $1,000
  • Nick Konopacki | $1,000
  • Noah Kim | $1,000
  • Rayan Kalantari | $1,000
  • Ryan Deng | $1,000
  • Saaya Bhandari | $1,000
  • Sadrina Shanez Benkhellat | $1,000
  • Tiffany Yao | $1,000
  • Yeonwoo (Yeonu) Choi | $1,000
  Coquitlam Centre Fund Recipient: Clare Sujeong Choi | $1,000   Chan Family Legacy Fund – Leo Chan Memorial Scholarship Recipient: Gwendolyn (Gwen) van Wijhe-Bard | $1,000   Other grants disbursed in the 2025 fiscal year: Evergreen Cultural Centre Fund Evergreen Arts Programs | $19,000   Symington Endowment Fund
  • BC Amateur Sports Fund | $5,600 Club Aviva Bursaries
  Community Prosperity Fund – Government of BC & Community Foundations of Canada
  • Progressive Housing Society | $164,816
  • YWCA | $90,000
  • ACT II Child and Family Services | $104,328
  • SHARE Family & Community Services | $185,856
  • Katslem Youth Society | $100,000
  The Foundation extends its gratitude to all donors, fundholders, and community partners whose generosity makes these awards possible. About the Coquitlam Foundation The Coquitlam Foundation is a charitable organization (BN 89076 2347RR0001)dedicated to improving lives in Coquitlam and the Tri-Cities by investing in people, programs, and partnerships. Through endowed funds, donor-advised grants, and community collaboration, the Foundation helps build a vibrant and inclusive community for all. For more information about the Coquitlam Foundation and how to support its work, visit www.coquitlamfoundation.com or contact Carol Brodie, Executive Director at executive_director@coquitlamfoundation.com or 604.468.9598.